The week number is displayed in the first column for October calendar, and the sundays are in red color.
| Day | Date | Day number | Week number |
|---|---|---|---|
| Friday | 1 October 2021 | 274 | 39 |
| Saturday | 2 October 2021 | 275 | 39 |
| Sunday | 3 October 2021 | 276 | 39 |
| Monday | 4 October 2021 | 277 | 40 |
| Tuesday | 5 October 2021 | 278 | 40 |
| Wednesday | 6 October 2021 | 279 | 40 |
| Thursday | 7 October 2021 | 280 | 40 |
| Friday | 8 October 2021 | 281 | 40 |
| Saturday | 9 October 2021 | 282 | 40 |
| Sunday | 10 October 2021 | 283 | 40 |
| Monday | 11 October 2021 | 284 | 41 |
| Tuesday | 12 October 2021 | 285 | 41 |
| Wednesday | 13 October 2021 | 286 | 41 |
| Thursday | 14 October 2021 | 287 | 41 |
| Friday | 15 October 2021 | 288 | 41 |
| Saturday | 16 October 2021 | 289 | 41 |
| Sunday | 17 October 2021 | 290 | 41 |
| Monday | 18 October 2021 | 291 | 42 |
| Tuesday | 19 October 2021 | 292 | 42 |
| Wednesday | 20 October 2021 | 293 | 42 |
| Thursday | 21 October 2021 | 294 | 42 |
| Friday | 22 October 2021 | 295 | 42 |
| Saturday | 23 October 2021 | 296 | 42 |
| Sunday | 24 October 2021 | 297 | 42 |
| Monday | 25 October 2021 | 298 | 43 |
| Tuesday | 26 October 2021 | 299 | 43 |
| Wednesday | 27 October 2021 | 300 | 43 |
| Thursday | 28 October 2021 | 301 | 43 |
| Friday | 29 October 2021 | 302 | 43 |
| Saturday | 30 October 2021 | 303 | 43 |
| Sunday | 31 October 2021 | 304 | 43 |
This month of October 2021, has 31 days, the first day is a Friday and the last will be a Sunday. The month of October 2021 contains 5 weekends.
| # | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |