These hours of salat are for Namaz time London and its surroundings. Discover the Time in London
The Prayer time for Jummah in London (Friday prayer) of 2022-05-27 will be held at 12:58 pm
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 03:56 | 12:58 | 17:00 | 20:27 | 21:38 |
2 | 03:53 | 12:57 | 17:00 | 20:28 | 21:41 |
3 | 03:51 | 12:57 | 17:01 | 20:30 | 21:43 |
4 | 03:48 | 12:57 | 17:02 | 20:31 | 21:45 |
5 | 03:45 | 12:57 | 17:02 | 20:33 | 21:47 |
6 | 03:43 | 12:57 | 17:03 | 20:35 | 21:49 |
7 | 03:40 | 12:57 | 17:04 | 20:36 | 21:51 |
8 | 03:38 | 12:57 | 17:04 | 20:38 | 21:53 |
9 | 03:35 | 12:57 | 17:05 | 20:39 | 21:56 |
10 | 03:32 | 12:57 | 17:06 | 20:41 | 21:58 |
Fajr time | Zuhr time | Asr time | Maghrib time | Isha time | |
11 | 03:30 | 12:57 | 17:06 | 20:43 | 22:00 |
12 | 03:27 | 12:57 | 17:07 | 20:44 | 22:02 |
13 | 03:25 | 12:57 | 17:08 | 20:46 | 22:04 |
14 | 03:22 | 12:57 | 17:08 | 20:47 | 22:06 |
15 | 03:20 | 12:57 | 17:09 | 20:49 | 22:08 |
16 | 03:19 | 12:57 | 17:09 | 20:50 | 22:11 |
17 | 03:18 | 12:57 | 17:10 | 20:52 | 22:13 |
18 | 03:17 | 12:57 | 17:10 | 20:53 | 22:15 |
19 | 03:17 | 12:57 | 17:11 | 20:55 | 22:17 |
20 | 03:16 | 12:57 | 17:12 | 20:56 | 22:18 |
Fajr time | Zuhr time | Asr time | Maghrib time | Isha time | |
21 | 03:15 | 12:57 | 17:12 | 20:57 | 22:19 |
22 | 03:14 | 12:57 | 17:13 | 20:59 | 22:20 |
23 | 03:14 | 12:57 | 17:13 | 21:00 | 22:21 |
24 | 03:13 | 12:57 | 17:14 | 21:01 | 22:22 |
25 | 03:13 | 12:57 | 17:14 | 21:03 | 22:23 |
26 | 03:12 | 12:58 | 17:15 | 21:04 | 22:24 |
27 | 03:11 | 12:58 | 17:15 | 21:05 | 22:25 |
28 | 03:11 | 12:58 | 17:16 | 21:06 | 22:26 |
29 | 03:10 | 12:58 | 17:16 | 21:08 | 22:26 |
30 | 03:10 | 12:58 | 17:17 | 21:09 | 22:27 |
31 | 03:10 | 12:58 | 17:17 | 21:10 | 22:28 |
The time of imsak (the time to stop eating) is estimated at 3:03 am , provided that the iftar time (time to break the fast) is expected for 9:03 pm .
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time London.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 04:59 | 19:40 |
2 | 04:57 | 19:42 |
3 | 04:54 | 19:43 |
4 | 04:51 | 19:45 |
5 | 04:49 | 19:47 |
6 | 04:46 | 19:48 |
7 | 04:44 | 19:50 |
8 | 04:41 | 19:52 |
9 | 04:38 | 19:53 |
10 | 04:36 | 19:55 |
11 | 04:33 | 19:57 |
12 | 04:31 | 19:58 |
13 | 04:28 | 20:00 |
14 | 04:25 | 20:02 |
15 | 04:23 | 20:03 |
16 | 04:20 | 20:05 |
17 | 04:17 | 20:07 |
18 | 04:15 | 20:08 |
19 | 04:12 | 20:10 |
20 | 04:10 | 20:12 |
21 | 04:07 | 20:13 |
22 | 04:04 | 20:15 |
23 | 04:02 | 20:17 |
24 | 03:59 | 20:18 |
25 | 03:56 | 20:20 |
26 | 03:54 | 20:22 |
27 | 03:51 | 20:23 |
28 | 03:48 | 20:25 |
29 | 03:46 | 20:27 |
30 | 03:43 | 20:28 |