These hours of salat are for Namaz time Bodmin and its surroundings. Discover the Time in Bodmin
The Prayer time for Jummah in Bodmin (Friday prayer) of 2022-05-27 will be held at 1:16 pm
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 04:21 | 13:16 | 17:17 | 20:42 | 21:51 |
2 | 04:18 | 13:16 | 17:18 | 20:43 | 21:53 |
3 | 04:16 | 13:16 | 17:18 | 20:45 | 21:55 |
4 | 04:13 | 13:16 | 17:19 | 20:46 | 21:57 |
5 | 04:11 | 13:16 | 17:20 | 20:48 | 21:59 |
6 | 04:09 | 13:15 | 17:20 | 20:50 | 22:01 |
7 | 04:06 | 13:15 | 17:21 | 20:51 | 22:03 |
8 | 04:04 | 13:15 | 17:22 | 20:53 | 22:05 |
9 | 04:01 | 13:15 | 17:22 | 20:54 | 22:07 |
10 | 03:59 | 13:15 | 17:23 | 20:56 | 22:09 |
Fajr time | Zuhr time | Asr time | Maghrib time | Isha time | |
11 | 03:57 | 13:15 | 17:23 | 20:57 | 22:11 |
12 | 03:54 | 13:15 | 17:24 | 20:59 | 22:13 |
13 | 03:52 | 13:15 | 17:24 | 21:00 | 22:15 |
14 | 03:50 | 13:15 | 17:25 | 21:01 | 22:17 |
15 | 03:47 | 13:15 | 17:26 | 21:03 | 22:19 |
16 | 03:45 | 13:15 | 17:26 | 21:04 | 22:21 |
17 | 03:43 | 13:15 | 17:27 | 21:06 | 22:23 |
18 | 03:41 | 13:15 | 17:27 | 21:07 | 22:25 |
19 | 03:39 | 13:15 | 17:28 | 21:09 | 22:27 |
20 | 03:37 | 13:15 | 17:28 | 21:10 | 22:29 |
Fajr time | Zuhr time | Asr time | Maghrib time | Isha time | |
21 | 03:36 | 13:15 | 17:29 | 21:11 | 22:31 |
22 | 03:35 | 13:16 | 17:29 | 21:13 | 22:33 |
23 | 03:35 | 13:16 | 17:30 | 21:14 | 22:35 |
24 | 03:34 | 13:16 | 17:30 | 21:15 | 22:37 |
25 | 03:34 | 13:16 | 17:31 | 21:16 | 22:38 |
26 | 03:33 | 13:16 | 17:31 | 21:18 | 22:39 |
27 | 03:33 | 13:16 | 17:32 | 21:19 | 22:40 |
28 | 03:32 | 13:16 | 17:32 | 21:20 | 22:41 |
29 | 03:32 | 13:16 | 17:33 | 21:21 | 22:42 |
30 | 03:31 | 13:16 | 17:33 | 21:22 | 22:42 |
31 | 03:31 | 13:17 | 17:34 | 21:23 | 22:43 |
The time of imsak (the time to stop eating) is estimated at 3:24 am , provided that the iftar time (time to break the fast) is expected for 9:15 pm .
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Bodmin.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 05:21 | 19:57 |
2 | 05:18 | 19:59 |
3 | 05:16 | 20:00 |
4 | 05:13 | 20:02 |
5 | 05:11 | 20:04 |
6 | 05:08 | 20:05 |
7 | 05:06 | 20:07 |
8 | 05:03 | 20:08 |
9 | 05:01 | 20:10 |
10 | 04:58 | 20:12 |
11 | 04:56 | 20:13 |
12 | 04:53 | 20:15 |
13 | 04:51 | 20:16 |
14 | 04:48 | 20:18 |
15 | 04:46 | 20:20 |
16 | 04:43 | 20:21 |
17 | 04:41 | 20:23 |
18 | 04:38 | 20:24 |
19 | 04:36 | 20:26 |
20 | 04:33 | 20:28 |
21 | 04:31 | 20:29 |
22 | 04:28 | 20:31 |
23 | 04:26 | 20:32 |
24 | 04:23 | 20:34 |
25 | 04:21 | 20:36 |
26 | 04:18 | 20:37 |
27 | 04:16 | 20:39 |
28 | 04:13 | 20:40 |
29 | 04:11 | 20:42 |
30 | 04:08 | 20:43 |