These hours of salat are for Namaz time Kirkja and its surroundings.
The Prayer time for Jummah in Kirkja (Friday prayer) of 2022-07-01 will be held at 1:29 pm
Date | Fajr | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 | 02:21 | 13:23 | 18:05 | 22:59 | 00:21 |
2 | 02:21 | 13:23 | 18:06 | 23:01 | 00:22 |
3 | 02:20 | 13:23 | 18:07 | 23:03 | 00:23 |
4 | 02:20 | 13:24 | 18:07 | 23:05 | 00:24 |
5 | 02:19 | 13:24 | 18:08 | 23:07 | 00:25 |
6 | 02:19 | 13:24 | 18:09 | 23:09 | 00:26 |
7 | 02:18 | 13:24 | 18:09 | 23:11 | 00:27 |
8 | 02:18 | 13:24 | 18:10 | 23:13 | 00:27 |
9 | 02:17 | 13:25 | 18:10 | 23:14 | 00:28 |
10 | 02:17 | 13:25 | 18:11 | 23:16 | 00:29 |
Fajr time | Zuhr time | Asr time | Maghrib time | Isha time | |
11 | 02:17 | 13:25 | 18:11 | 23:17 | 00:30 |
12 | 02:16 | 13:25 | 18:12 | 23:18 | 00:30 |
13 | 02:16 | 13:25 | 18:12 | 23:19 | 00:31 |
14 | 02:16 | 13:26 | 18:13 | 23:21 | 00:32 |
15 | 02:16 | 13:26 | 18:13 | 23:22 | 00:32 |
16 | 02:16 | 13:26 | 18:13 | 23:22 | 00:33 |
17 | 02:16 | 13:26 | 18:14 | 23:23 | 00:33 |
18 | 02:16 | 13:26 | 18:14 | 23:24 | 00:33 |
19 | 02:16 | 13:27 | 18:14 | 23:24 | 00:34 |
20 | 02:16 | 13:27 | 18:15 | 23:25 | 00:34 |
Fajr time | Zuhr time | Asr time | Maghrib time | Isha time | |
21 | 02:16 | 13:27 | 18:15 | 23:25 | 00:34 |
22 | 02:16 | 13:27 | 18:15 | 23:25 | 00:34 |
23 | 02:17 | 13:28 | 18:15 | 23:25 | 00:34 |
24 | 02:17 | 13:28 | 18:15 | 23:25 | 00:34 |
25 | 02:17 | 13:28 | 18:16 | 23:24 | 00:34 |
26 | 02:18 | 13:28 | 18:16 | 23:24 | 00:34 |
27 | 02:18 | 13:28 | 18:16 | 23:24 | 00:34 |
28 | 02:19 | 13:29 | 18:16 | 23:23 | 00:34 |
29 | 02:19 | 13:29 | 18:16 | 23:22 | 00:34 |
30 | 02:20 | 13:29 | 18:16 | 23:21 | 00:34 |
31 | 02:20 | 13:29 | 18:16 | 23:20 | 00:33 |
The time of imsak (the time to stop eating) is estimated at 2:08 am , provided that the iftar time (time to break the fast) is expected for 11:24 pm .
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.16. There are other calculation methods that can provide slightly different schedules for Salah time Kirkja.
Day Ramadan | Imsak | Iftar break fasting |
---|---|---|
1 | 03:28 | 20:18 |
2 | 03:22 | 20:21 |
3 | 03:21 | 20:24 |
4 | 03:19 | 20:26 |
5 | 03:18 | 20:29 |
6 | 03:16 | 20:32 |
7 | 03:15 | 20:35 |
8 | 03:13 | 20:37 |
9 | 03:12 | 20:40 |
10 | 03:10 | 20:43 |
11 | 03:09 | 20:46 |
12 | 03:07 | 20:49 |
13 | 03:06 | 20:51 |
14 | 03:05 | 20:54 |
15 | 03:03 | 20:57 |
16 | 03:02 | 21:00 |
17 | 03:00 | 21:02 |
18 | 02:59 | 21:05 |
19 | 02:57 | 21:08 |
20 | 02:56 | 21:11 |
21 | 02:55 | 21:14 |
22 | 02:53 | 21:16 |
23 | 02:52 | 21:19 |
24 | 02:51 | 21:22 |
25 | 02:49 | 21:25 |
26 | 02:48 | 21:28 |
27 | 02:46 | 21:31 |
28 | 02:45 | 21:34 |
29 | 02:44 | 21:36 |
30 | 02:43 | 21:39 |